


We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
No cookies to display.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
No cookies to display.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
No cookies to display.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
No cookies to display.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
No cookies to display.
EVB Floor-Mounted 3 Guns EV DC Fast Charging with power range from 82kW to 262kW. Equipped with three charging guns supporting CCS1, CCS2, and Chademo, it caters to a broad range of EV models.
System efficiency≥ 95%, low energy consumption.
Input voltage protection, short circuit protection, etc.
Fault info displayed on indicator or screen, and recorded.
Multi‑module parallel output mode for flexible configuration.
Bright display color for high outdoor brightness.
Super wide constant power output voltage range.
3 gun EV charger enables 3 EVs to have EV DC fast charging at the same time. 82kW to 262kW power range ensures swift and EV DC fast charging that is especially suitable for commercial places.
The incorporation of a 3-gun design in our charging station not only provides EV DC fast charging but also supports fast DC charging because of the diverse optional guns. The compact design of DC EV charger installation makes this EV charger especially suitable for commercial places, the three-gun design optimizes space utilization, creating a compact yet highly functional charging station that efficiently serves multiple users simultaneously.
Energy storage and DC fast EV charging solutions are developing rapidly. The EVB 3 guns charger can be matched with energy storage equipment of various powers to meet different scenarios and needs.
Models | BDC60‑D | BDC90‑D | BDC120‑D |
---|---|---|---|
Models Item | BDC60‑D ![]() | BDC90‑D ![]() | BDC120‑D ![]() |
Models, BDC60‑D, BDC90‑D, BDC120‑D Structure Description | |||
Models Shell Material | BDC60‑D, BDC90‑D, BDC120‑D Sheet Meal | ||
Models Dimension | BDC60‑D, BDC90‑D, BDC120‑D 800*800*1800(L*W*T) | ||
Models Weight | BDC60‑D, BDC90‑D, BDC120‑D ≤500kG | ||
Models Installation Method | BDC60‑D, BDC90‑D, BDC120‑D Floor-stand Type | ||
Models Cable Routing | BDC60‑D, BDC90‑D, BDC120‑D Bottom Inlet Wiring, Up Outlet Wiring | ||
Models Cable Length | BDC60‑D, BDC90‑D, BDC120‑D 5 M | ||
Models Charging Outlets | BDC60‑D Double(CCS1+CCS1) Double (CCS1+CHADEMO) Double(CCS2+GBT) Double(CHADEMO+CHADEMO) | BDC90‑D Double(CCS2+CCS2) Double (CCS2+CHADEMO) Double(CHADEMO+GBT) | BDC120‑D Double(CCS1+CCS2) Double(CCS1+GBT) Double(GBT+GBT) |
Models Connectivity Authorization | BDC60‑D, BDC90‑D, BDC120‑D RFID, App | ||
Models Screen | BDC60‑D, BDC90‑D, BDC120‑D 7 Inch LCD Screen/LED Light | ||
Models, BDC60‑D, BDC90‑D, BDC120‑D Electrical Specification | |||
Models AC Input Voltage | BDC60‑D, BDC90‑D, BDC120‑D AC380V±15% ,3P+N+PEAC | ||
Models Input Frequency | BDC60‑D, BDC90‑D, BDC120‑D 50Hz/60Hz | ||
Models Consumption | BDC60‑D, BDC90‑D, BDC120‑D ≤24W | ||
Models Rated Power | BDC60‑D 60kW | BDC90‑D 90kW | BDC120‑D 120kW |
Models Output Voltage Range | BDC60‑D, BDC90‑D, BDC120‑D CCS1/CCS2/GBT 150Vdc –1000Vdc; CHADEMO 150Vdc –500Vdc | ||
Models Output Current | BDC60‑D, BDC90‑D, BDC120‑D CCS1/CCS2/GBT:0~250A; CHADEMO:0~125A | ||
Models Efficiency | BDC60‑D, BDC90‑D, BDC120‑D ≥95% | ||
Models Power Factor | BDC60‑D, BDC90‑D, BDC120‑D ≥0.99(load:100%) | ||
Models, BDC60‑D, BDC90‑D, BDC120‑D Functionate Design | |||
Models User Interface | BDC60‑D, BDC90‑D, BDC120‑D Emergency Stop Button, LED Indicator, Card Swiping, Touch Screen | ||
Models Charging Stands | BDC60‑D, BDC90‑D, BDC120‑D IEC 61851‑21‑2:2021; IEC 61000‑6‑2:2019; EN61000‑6‑4:2019; IEC 61851‑1:2019; EN 61851‑23:2014; EN 61851‑24:2014 | ||
Models, BDC60‑D, BDC90‑D, BDC120‑D Communication | |||
Models OCPP | BDC60‑D, BDC90‑D, BDC120‑D OCPP 1.6J | ||
Models Network Interface | BDC60‑D, BDC90‑D, BDC120‑D Ethernet/4G | ||
Models, BDC60‑D, BDC90‑D, BDC120‑D Environment Condition | |||
Models Application Place | BDC60‑D, BDC90‑D, BDC120‑D Indoor/Outdoor | ||
Models Working Altitude | BDC60‑D, BDC90‑D, BDC120‑D <2000m | ||
Models Working Temperature | BDC60‑D, BDC90‑D, BDC120‑D ‑30°C~+50°C | ||
Models Working Humidity | BDC60‑D, BDC90‑D, BDC120‑D 5%~95% | ||
Models Protection Level | BDC60‑D, BDC90‑D, BDC120‑D IP55 | ||
Models Natural Cooling | BDC60‑D, BDC90‑D, BDC120‑D Forced‑air Cooling | ||
Models MTBF | BDC60‑D, BDC90‑D, BDC120‑D 24 Months Warranty | ||
Models Security Design | BDC60‑D, BDC90‑D, BDC120‑D Over/Under Voltage Protection, Overlord Protection, Current Leakage Protection, Grounding Protection, Over Temp Protection, Lightening Surge Protection |
From consultation to installation, our expert team ensures a comprehensive EV charging solution tailored to your needs.
Copyright © 2025, EVB. All rights reserved. Powered by beny.